Tech specs
Every dose, on the record.
The complete active stack for each SKU, plus the mandatory plant-fibre system specification. Figures are per pouch.
| Ingredient | Per pouch |
| Caffeine | 75 mg |
| Methylliberine (Dynamine®) | 100 mg |
| Alpha-GPC | 100 mg |
| L-Tyrosine | 150 mg |
| L-Theanine | 100 mg |
| Taurine | 500 mg |
| Sodium (as citrate) | 200 mg |
| Potassium (as citrate) | 100 mg |
| Ingredient | Per pouch |
| Caffeine (micro-dose) | 30 mg |
| L-Theanine | 100 mg |
| Rhodiola rosea (3% salidroside) | 300 mg |
| Taurine | 500 mg |
| L-Tyrosine | 100 mg |
| Sodium (as citrate) | 300 mg |
| Potassium (as citrate) | 150 mg |
| Magnesium (as glycinate) | 25 mg elem. |
| Ingredient | Per pouch |
| Paraxanthine (enfinity®) | 100 mg |
| L-Theanine | 200 mg |
| Alpha-GPC | 75 mg |
| L-Tyrosine | 100 mg |
| Rhodiola rosea (3% salidroside) | 200 mg |
| Vitamin B6 (P-5-P) | 0.7 mg |
| Vitamin B12 (methylcobalamin) | 1 µg |
| Ingredient | Per pouch |
| L-Theanine | 200 mg |
| Ashwagandha (KSM-66®) | 300 mg |
| Glycine | 500 mg |
| Magnesium (as glycinate) | 100 mg elem. |
| Saffron extract | 15 mg |
| Vitamin B6 (P-5-P) | 0.7 mg |
Fibre system
| Primary fibre | Microcrystalline cellulose (MCC) — mandatory core matrix |
| Structural support | Powdered cellulose — permitted, limited use |
| Softening fibre | Low-swell cellulose-based — mandatory for comfort |
| Humectant | Glycerol (food-grade) — low to moderate |
| Volumetric expansion | ≤ 15% after 20 minutes, no sudden expansion in the first 5 |
| Wear time | 20–30 minutes, stable under the upper lip |
| Total fill | up to ~2.0 g |
| Prohibited | Xanthan/guar gum, CMC, carrageenan, high-viscosity hydrocolloids, synthetic/microplastic fibres |
| Standard | Plant-based · food-safe · fully traceable · nicotine-free |